
All-In-One Footrests
- Removable, height-adjustable swing-away footrests
- Height- and angle-adjustable footplate
- Folding strap for easy folding and storage

Easy Storage
Foldable into a minimal size that allows carrying and storing the chair with ease.

A multitude of options
- Adjustable rear wheel depth
- Axle plate offers adjustable seat height and centre of gravity
- Anti-tippers with adjustable height and depth
- Transit anchor points
- Removable, height-adjustable swing-away armrests
- Height-adjustable side guards for optimal comfort
Available Colors

Specifications
XL5 Model
| Wheelchair Type | Folding Mobility Aid |
| Composition | Aluminum |
| Back Height | 12″ to 25″ |
| Seat Depth | 12″ to 24″ |
| Seat Width | 12″ to 24″ |
| Seat-to-Floor Height |
Front Height: 13″ to 21″ Back Height: 13″ to 20 1/2″ |
| Overall Length | Seat depth + 24″ |
| Overall Width | Seat width + 8″ |
| Casters Diameter | 4″, 5″, 6″, 7″, 8″ |
| Wheels Diameter | 20″, 22″, 24″, 26″ |
| Transport Weight* | 32 lb (14,5 kg) |
| Device Weight | 40 lb (18,1 kg) |
| Maximum Charge | Standard: 250 lb (113,4 kg) Double Folding Mechanism**: 350 lb (158,8 kg) |
| Backrest Angle | 85° to 115° |
| Armrest | « U » Type: 7″ to 12″ « U » Type lowered: 6″ to 9″ « U » Type elevated: 11 3/4″ to 14 1/2″ « L » Type: 8″ to 10″ « T » Type: 8″ to 14″ |
| Footrest | 60°, 70°, 90° |
| Elevating Legrests | 14″ to 19″ |
| Angle Adjustable Stroller Bar | |
| *Weight based on 16″ x 16″ wheelchair with all standard features. **Only the 250 lb (113,4 kg) version has been ISO tested. |
|
XL5CI Model
| Wheelchair Type | Folding Mobility Aid |
| Composition | Aluminum |
| Back Height | 13″ to 26″ |
| Seat Depth | 12″ to 24″ |
| Seat Width | 12″ to 24″ |
| Seat-to-Floor Height |
Front Height: 11 1/2″ to 19 1/2″ Back Height: 11 1/2″ to 19″ |
| Overall Length | Seat depth + 24″ |
| Overall Width | Seat width + 8″ |
| Casters Diameter | 4″, 5″, 6″, 7″, 8″ |
| Wheels Diameter | 20″, 22″, 24″, 26″ |
| Transport Weight* | 28 lb (12,7 kg) |
| Device Weight | 35 lb (15,9 kg) |
| Maximum Charge | Standard: 250 lb (113,4 kg) Double Folding Mechanism**: 350 lb (158,8 kg) |
| Backrest Angle | 85° to 115° |
| Armrest | « U » Type: 8″ to 13″ « U » Type lowered: 7″ to 10″ « U » Type elevated: 13 1/4″ to 16″ « L » Type: 9″ to 11″ « T » Type: 9 1/2″ to 15 1/2″ |
| Footrest | 60°, 70°, 90° |
| Elevating Legrests | 14″ to 19″ |
| Angle Adjustable Stroller Bar | |
| *Weight based on 16″ x 16″ wheelchair with all standard features. **Only the 250 lb (113,4 kg) version has been ISO tested. |
|





